Rate card
Advertising prices
Prices per insertion, excluding VAT. Book a series and the per-issue price comes down.
| Advert size | Single issue | 2–5 issues | 6 issues |
|---|---|---|---|
| Inside Front Cover (DPS)474 x 324 mm | £2,400 | £1,800 | £1,600 |
| Double Page Spread (DPS)474 x 324 mm — no bleed | £1,800 | £1,400 | £1,200 |
| Outside Back Cover227 x 324 mm | £1,300 | £1,000 | £900 |
| Inside Back Cover227 x 324 mm | £1,200 | £900 | £800 |
| Full Page227 x 324 mm — no bleed | £1,000 | £700 | £600 |
| Half Page227 x 162 mm — no bleed | £800 | £500 | £400 |
| Quarter Page / Banner Ad110 x 160 mm — banner 227 x 60 mm | £500 | £300 | £200 |
| Single Ad75 x 50 mm | £300 | £180 | £160 |
| Double Ad75 x 95 mm | £360 | £240 | £200 |
| Feature Ad73 x 140 mm | £400 | £280 | £240 |
All prices exclude VAT. Exact pricing varies with the title's print run — use the calculator for a figure against a specific magazine.
How the rate bands work
Single issue
One insertion, the standard rate card price.
2–5 issues
Commit to a short run and the per-issue price drops.
6 issues
Our best rate — and free editorial can be arranged.
Included in every booking
- Artwork designed by our studio, at no extra cost
- Placement in a non-competing category
- Inclusion in the digital edition of the same issue
- Social media coverage around each publication date
- Proof of delivery from GPS-tracked distribution